Norwood-Norfolk at Malone

Friday, May 9
Norwood-Norfolk

6

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Norwood-Norfolk 1 0 1 0 2 0 2 0 6
Malone 2 2 3 1 2 0 0 0 10
Malone

10

Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Kirk Colbert 0 3 0 0 0 2 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Mike Carbone 0 0 0 0 0 0 0 0 0 0
Matt Bresett 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Nick Belile 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Adam Stone 0 0 0 0 0 0 0 0 0 0
Matt Frego 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Nick Howard 0 0 0 0 0 0 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 0 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Kirk Colbert 1.0 0 1 0 0 0 0 0 0 0.00
Malone
Player AB H 2B 3B HR RBI R BB SB E
Daniel Marshall 3 3 2 0 0 2 1 2 0 0
Brock Bannon 4 2 0 0 0 0 3 1 2 0
John Beebe 3 1 0 0 0 2 0 1 0 1
Chad Fleury 1 1 0 0 0 1 0 0 0 0
Zach Leffler 4 1 1 0 0 1 1 1 0 0
Casey Warner 1 1 0 0 0 0 2 1 0 0
Nick Leffler 2 1 0 0 0 1 0 2 0 0
Paul Rose 4 1 0 0 0 1 2 1 0 1
Ryan Lamica 3 0 0 0 0 0 0 0 0 0
Allen Spinner 1 0 0 0 0 0 0 1 0 0
Chris Beebe 0 0 0 0 0 0 0 0 0 0
Ryan Brown 0 0 0 0 0 0 0 0 0 0
Brad Fleury 3 0 0 0 0 1 1 2 0 0
Wayne Haug 0 0 0 0 0 0 0 0 0 0
Totals: 29 11 3 0 0 9 10 12 2 2

Pitching IP W L H R ER SV K BB ERA
Zach Leffler 7.0 1 0 10 6 6 0 2 4 6.00