Tupper Lake at Ogdensburg

Wednesday, May 7
Tupper Lake

1

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 0 0 1 0 0 0 0 0 1
Ogdensburg 2 5 5 0 5 0 0 0 17
Ogdensburg

17

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Steve Doolen 0 1 1 0 0 0 0 0 0 0
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 1 1 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Bobby Helms 3.0 0 1 0 0 0 0 0 0 0.00
Ogdensburg
Player AB H 2B 3B HR RBI R BB SB E
Gene Bouyer 4 3 0 0 0 2 3 1 0 0
Andy Ladouceur 4 3 0 0 0 4 3 0 1 0
Nick Wallace 4 2 0 0 0 0 1 1 0 0
Mike Luckie 3 2 0 0 0 1 1 1 1 0
Eric Barr 4 2 0 0 0 1 2 1 0 0
Joel Abar 5 2 0 1 0 0 2 0 0 0
Brent Rabideau 5 2 0 0 0 1 1 0 0 0
Andy Fisher 3 1 0 0 0 0 3 2 1 0
Tylor Stevenson 1 1 0 0 0 2 0 0 0 0
Brendan Merna 3 1 0 0 0 2 1 0 2 0
Totals: 36 19 0 1 0 13 17 6 5 0

Pitching IP W L H R ER SV K BB ERA
Brendan Merna 5.0 1 0 3 1 0 0 8 3 0.00
Tylor Stevenson 1.0 0 0 0 0 0 0 2 0 0.00