Hammond at Hermon-Dekalb

Tuesday, May 6
Hammond

11

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Hammond 2 0 2 3 0 4 0 0 11
Hermon-Dekalb 0 0 3 3 1 4 1 0 12
Hermon-Dekalb

12

Hammond
Player AB H 2B 3B HR RBI R BB SB E
Brandon Howie 0 2 0 0 2 2 2 0 0 0
Chris Thiverge 0 1 0 0 1 1 1 0 0 0
Andrew Durham 0 0 0 0 0 0 0 0 0 0
Dan Ceresoli 0 0 0 0 0 0 0 0 0 0
Charles Clemons III 0 0 0 0 0 0 0 0 0 0
Jacob Tague 0 0 0 0 0 0 0 0 0 0
Michael Crowner 0 0 0 0 0 0 0 0 0 0
Ian Mann 0 0 0 0 0 0 0 0 0 0
Marcus Crowner 0 0 0 0 0 0 0 0 0 0
Eric Sutton 0 0 0 0 0 0 0 0 0 0
James Stark-Ennis 0 0 0 0 0 0 0 0 0 0
Jessie Boldon 0 0 0 0 0 0 0 0 0 0
Devin Simons 0 0 0 0 0 0 0 0 0 0
Jeremy Rice 0 0 0 0 0 0 0 0 0 0
Taylor Kenyon 0 0 0 0 0 0 0 0 0 0
Allen Rice 0 0 0 0 0 0 0 0 0 0
Donald Frost 0 0 0 0 0 0 0 0 0 0
Jordan Pledger 0 0 0 0 0 0 0 0 0 0
Jay Marcellus 0 0 0 0 0 0 0 0 0 0
Tony DeMarco 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 3 3 3 0 0 0

Pitching IP W L H R ER SV K BB ERA
Brandon Howie 1.0 0 1 0 0 0 0 0 0 0.00
Hermon-Dekalb
Player AB H 2B 3B HR RBI R BB SB E
Kory Besaw 0 2 0 1 0 0 0 0 0 0
Tyler Amo 0 1 0 0 0 0 1 0 0 0
Cody Cleveland 0 0 0 0 0 0 0 0 0 0
Jared Brown 0 0 0 0 0 0 0 0 0 0
Jordan Muller 0 0 0 0 0 0 0 0 0 0
Shawn Brown 0 0 0 0 0 0 0 0 0 0
Mike Besaw 0 0 0 0 0 0 0 0 0 0
Leslie Woodruff 0 0 0 0 0 0 0 0 0 0
Dale McKay 0 0 0 0 0 0 0 0 0 0
Chris Wentzel 0 0 0 0 0 0 0 0 0 0
Cole Hennessy 0 0 0 0 0 0 0 0 0 0
Dustin Fenlong 0 0 0 0 0 0 0 0 0 0
Jeremy Warren 0 0 0 0 0 0 0 0 0 0
Bryan Spear 0 0 0 0 0 0 0 0 0 0
Adam Burnham 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 1 0 0 1 0 0 0

Pitching IP W L H R ER SV K BB ERA
Kory Besaw 2.0 1 0 0 0 0 0 0 0 0.00
Shawn Brown 5.0 0 0 0 0 0 0 0 0 0.00