Parishville-Hopkinton at Potsdam

Tuesday, May 6
Parishville-Hopkinton

10

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Parishville-Hopkinton 5 0 0 1 4 0 0 0 10
Potsdam 3 0 3 5 11 0 0 0 22
Potsdam

22

Parishville-Hopkinton
Player AB H 2B 3B HR RBI R BB SB E
David Witherall 0 1 0 0 1 1 1 0 0 0
Nick Kenny 0 1 0 0 1 1 1 0 0 0
Matt James 0 0 0 0 0 0 0 0 0 0
Sam Baxter 0 0 0 0 0 0 0 0 0 0
Seth Clothier 0 0 0 0 0 0 0 0 0 0
Nate Wray 0 0 0 0 0 0 0 0 0 0
Brandon Fefee 0 0 0 0 0 0 0 0 0 0
Jeff McGregor 0 0 0 0 0 0 0 0 0 0
Ryan Gallagher 0 0 0 0 0 0 0 0 0 0
Jack Wilson 0 0 0 0 0 0 0 0 0 0
Abe Baxter 0 0 0 0 0 0 0 0 0 0
Zach Votra 0 0 0 0 0 0 0 0 0 0
Dennis Tebo 0 0 0 0 0 0 0 0 0 0
Dennis Snyder 0 0 0 0 0 0 0 0 0 0
Nick Jerome 0 0 0 0 0 0 0 0 0 0
Ryan James 0 0 0 0 0 0 0 0 0 0
Arron Perkins 0 0 0 0 0 0 0 0 0 0
Justin Pearson 0 0 0 0 0 0 0 0 0 0
Tom Jacot 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 2 2 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Brandon Fefee 2.0 0 0 0 0 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Jerry Coleman 0 5 0 0 1 0 0 0 0 0
Mike Scancarello 0 3 0 0 0 0 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 8 0 0 1 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
John Coleman 5.0 1 0 0 0 0 0 0 0 0.00