Potsdam at Tupper Lake

Monday, May 5
Potsdam

4

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 0 0 2 0 0 2 0 0 4
Tupper Lake 0 2 0 0 0 0 0 0 2
Tupper Lake

2

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Jerry Coleman 0 3 0 0 1 2 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 1 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Chris Reece 1.0 1 0 8 2 0 0 8 0 0.00
Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Tony Provost 0 2 0 0 0 0 0 0 0 0
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Tom Coady 1.0 0 1 0 0 0 0 0 0 0.00