Brushton-Moira at Malone

Saturday, May 3
Brushton-Moira

1

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Brushton-Moira 0 1 0 0 0 0 0 0 1
Malone 2 2 0 0 0 0 0 0 4
Malone

4

Brushton-Moira
Player AB H 2B 3B HR RBI R BB SB E
Justin Supernault 0 2 0 0 0 0 0 0 0 0
Zach Lyon 0 0 0 0 0 0 0 0 0 0
Derek Jobin 0 0 0 0 0 0 0 0 0 0
Justin Poirier 0 0 0 0 0 0 0 0 0 0
John Green 0 0 0 0 0 0 0 0 0 0
Ben Chapman 0 0 0 0 0 0 0 0 0 0
Alex Carter 0 0 0 0 0 0 0 0 0 0
Zach Armstrong 0 0 0 0 0 0 0 0 0 0
Cody O'Connor 0 0 0 0 0 0 0 0 0 0
Brandon Young 0 0 0 0 0 0 0 0 0 0
Dylan Martin 0 0 0 0 0 0 0 0 0 0
Austin Martin 0 0 0 0 0 0 0 0 0 0
Josh Sevey 0 0 0 0 0 0 0 0 0 0
Lucas King 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Justin Poirier 7.0 0 1 0 4 0 0 0 0 0.00
Malone
Player AB H 2B 3B HR RBI R BB SB E
Daniel Marshall 2 2 1 0 0 2 0 0 0 1
Zach Leffler 3 2 0 0 0 0 2 0 0 0
Brock Bannon 2 1 1 0 0 1 2 1 0 0
Brad Fleury 2 1 0 0 0 1 0 0 0 0
Ryan Brown 0 0 0 0 0 0 0 0 0 0
Chris Beebe 0 0 0 0 0 0 0 0 0 0
John Beebe 2 0 0 0 0 0 0 0 0 0
Wayne Haug 0 0 0 0 0 0 0 0 0 0
Casey Warner 2 0 0 0 0 0 0 0 0 0
Nick Leffler 2 0 0 0 0 0 0 0 0 0
Ryan Lamica 2 0 0 0 0 0 0 0 0 0
Allen Spinner 0 0 0 0 0 0 0 0 0 0
Paul Rose 2 0 0 0 0 0 0 0 0 0
Chad Fleury 0 0 0 0 0 0 0 0 0 0
Totals: 19 6 2 0 0 4 4 1 0 1

Pitching IP W L H R ER SV K BB ERA
Paul Rose 5.0 1 0 5 1 1 0 2 2 1.40