Potsdam at Ogdensburg

Thursday, May 1
Potsdam

4

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 1 2 0 1 0 0 0 0 4
Ogdensburg 0 0 1 0 0 2 0 0 3
Ogdensburg

3

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Chris Reece 0 1 0 0 0 1 0 0 0 0
Jerry Coleman 0 1 1 0 0 1 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 1 0 0 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 7.0 1 0 0 0 0 0 13 0 0.00
Ogdensburg
Player AB H 2B 3B HR RBI R BB SB E
Andy Fisher 4 2 0 1 0 2 0 0 0 0
Mike Luckie 3 1 0 0 0 0 0 0 0 0
Eric Barr 1 1 0 0 0 0 2 2 0 0
Nick Wallace 4 0 0 0 0 0 0 0 0 0
Andy Ladouceur 2 0 0 0 0 0 0 1 2 0
Gene Bouyer 4 0 0 0 0 0 0 0 0 0
Joel Abar 2 0 0 0 0 0 0 0 0 0
Tylor Stevenson 3 0 0 0 0 0 0 0 0 0
Brent Rabideau 0 0 0 0 0 0 0 0 0 0
Brendan Merna 1 0 0 0 0 0 1 2 0 0
Totals: 24 4 0 1 0 2 3 5 2 0

Pitching IP W L H R ER SV K BB ERA
Andy Ladouceur 3.0 0 0 2 0 0 0 0 2 0.00
Nick Wallace 4.0 0 1 4 4 4 0 0 3 7.00