Edwards-Knox at Heuvelton

Wednesday, April 30
Edwards-Knox

13

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Edwards-Knox 1 1 6 1 1 0 3 0 13
Heuvelton 2 3 2 5 1 3 0 0 16
Heuvelton

16

Edwards-Knox
Player AB H 2B 3B HR RBI R BB SB E
Mark Hewlett 0 3 0 0 0 2 0 0 0 0
Frank Mackin 0 2 0 0 0 3 0 0 0 0
Ben Davison 0 0 0 0 0 0 0 0 0 0
Dan Corbine 0 0 0 0 0 0 0 0 0 0
Seth Carr 0 0 0 0 0 0 0 0 0 0
Brandon Bressette 0 0 0 0 0 0 0 0 0 0
Ryan Ashline 0 0 0 0 0 0 0 0 0 0
Sean Sullivan 0 0 0 0 0 0 0 0 0 0
Travis Amo 0 0 0 0 0 0 0 0 0 0
Jeff Stone 0 0 0 0 0 0 0 0 0 0
Ben Ruffles 0 0 0 0 0 0 0 0 0 0
Trevor Hale 0 0 0 0 0 0 0 0 0 0
Nathan Pike 0 0 0 0 0 0 0 0 0 0
Ryan Gault 0 0 0 0 0 0 0 0 0 0
Kyle Fountain 0 0 0 0 0 0 0 0 0 0
Josh Kirkpatrick 0 0 0 0 0 0 0 0 0 0
Jon Corbine 0 0 0 0 0 0 0 0 0 0
Totals: 0 5 0 0 0 5 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jeff Stone 4.0 0 1 0 0 0 0 0 0 0.00
Frank Mackin 2.0 0 0 0 0 0 0 0 0 0.00
Heuvelton
Player AB H 2B 3B HR RBI R BB SB E
Brookin Decker 0 1 0 0 1 1 1 0 0 0
Jesse Hargrave 0 1 0 0 1 4 1 0 0 0
Joshua Dettmer 0 0 0 0 0 0 0 0 0 0
Spencer Kirby 0 0 0 0 0 0 0 0 0 0
Blair Davis 0 0 0 0 0 0 0 0 0 0
Scott Bouchey 0 0 0 0 0 0 0 0 0 0
Chris Bleau 0 0 0 0 0 0 0 0 0 0
Allen Ashley 0 0 0 0 0 0 0 0 0 0
Trevor Tyo 0 0 0 0 0 0 0 0 0 0
Sean Kelly 0 0 0 0 0 0 0 0 0 0
David Putman 0 0 0 0 0 0 0 0 0 0
Thomas Jacobs 0 0 0 0 0 0 0 0 0 0
Jonathan McSorley 0 0 0 0 0 0 0 0 0 0
Zachery Limoges 0 0 0 0 0 0 0 0 0 0
Sierra Delormier 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 2 5 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Joshua Dettmer 4.0 1 0 0 0 0 0 0 0 0.00
Scott Bouchey 3.0 0 0 0 0 0 0 0 0 0.00