Ogdensburg at Norwood-Norfolk

Tuesday, April 29
Ogdensburg

10

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Ogdensburg 3 0 0 7 0 0 0 0 10
Norwood-Norfolk 1 2 0 0 1 0 0 0 4
Norwood-Norfolk

4

Ogdensburg
Player AB H 2B 3B HR RBI R BB SB E
Gene Bouyer 4 2 0 0 0 1 2 0 2 0
Brent Rabideau 4 2 0 0 0 0 1 0 0 0
Nick Wallace 4 2 1 0 0 2 1 0 1 0
Andy Ladouceur 3 2 1 0 0 0 2 1 1 0
Eric Barr 4 1 0 0 0 1 1 0 0 0
Andy Fisher 2 1 0 0 1 3 2 1 2 0
Brendan Merna 4 0 0 0 0 0 0 0 0 0
Joel Abar 3 0 0 0 0 0 1 1 0 0
Tylor Stevenson 0 0 0 0 0 0 0 0 0 0
Mike Luckie 3 0 0 0 0 0 0 1 0 0
Totals: 31 10 2 0 1 7 10 4 6 0

Pitching IP W L H R ER SV K BB ERA
Andy Ladouceur 1.0 0 0 1 0 0 0 0 0 0.00
Nick Wallace 1.0 0 0 1 0 0 0 2 0 0.00
Brendan Merna 5.0 1 0 8 4 3 0 4 2 4.20
Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Nick Howard 0 3 0 0 0 0 0 0 0 0
Pat Durant 0 2 0 0 0 0 0 0 0 0
Nick Belile 0 2 0 0 0 0 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Mike Carbone 0 0 0 0 0 0 0 0 0 0
Matt Bresett 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Adam Stone 0 0 0 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Matt Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Kirk Colbert 0 0 0 0 0 0 0 0 0 0
Totals: 0 7 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jon Frego 2.0 0 0 0 0 0 0 0 0 0.00
Adam Stone 5.0 0 1 0 0 0 0 0 0 0.00