Norwood-Norfolk at Potsdam

Friday, April 25
Norwood-Norfolk

4

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Norwood-Norfolk 0 0 0 1 1 0 2 0 4
Potsdam 2 0 3 0 0 3 0 0 8
Potsdam

8

Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Matt Frego 0 1 2 0 0 0 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Mike Carbone 0 0 0 0 0 0 0 0 0 0
Matt Bresett 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Nick Belile 0 0 0 0 0 0 0 0 0 0
Adam Stone 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 3 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Nick Howard 0 0 0 0 0 0 0 0 0 0
Kirk Colbert 0 0 0 0 0 0 0 0 0 0
Totals: 0 1 5 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Pat Durant 7.0 0 1 0 8 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Mike Scancarello 0 2 2 0 0 3 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Jerry Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 2 0 0 3 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 7.0 1 0 0 4 0 0 0 0 0.00