Hermon-Dekalb at Heuvelton

Thursday, April 24
Hermon-Dekalb

3

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Hermon-Dekalb 1 0 1 0 0 0 1 0 3
Heuvelton 0 0 4 0 2 3 0 0 9
Heuvelton

9

Hermon-Dekalb
Player AB H 2B 3B HR RBI R BB SB E
Tyler Amo 0 1 0 0 1 1 1 0 0 0
Cody Cleveland 0 0 0 0 0 0 0 0 0 0
Shawn Brown 0 0 0 0 0 0 0 0 0 0
Jordan Muller 0 0 0 0 0 0 0 0 0 0
Jared Brown 0 0 0 0 0 0 0 0 0 0
Mike Besaw 0 0 0 0 0 0 0 0 0 0
Kory Besaw 0 0 0 0 0 0 0 0 0 0
Leslie Woodruff 0 0 0 0 0 0 0 0 0 0
Dale McKay 0 0 0 0 0 0 0 0 0 0
Chris Wentzel 0 0 0 0 0 0 0 0 0 0
Cole Hennessy 0 0 0 0 0 0 0 0 0 0
Dustin Fenlong 0 0 0 0 0 0 0 0 0 0
Jeremy Warren 0 0 0 0 1 1 1 0 0 0
Bryan Spear 0 0 0 0 0 0 0 0 0 0
Adam Burnham 0 0 0 0 0 0 0 0 0 0
Totals: 0 1 0 0 2 2 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Shawn Brown 3.0 0 0 0 0 0 0 0 0 0.00
Jeremy Warren 4.0 0 1 0 0 0 0 0 0 0.00
Heuvelton
Player AB H 2B 3B HR RBI R BB SB E
Joshua Dettmer 0 2 1 0 0 2 0 0 0 0
Brookin Decker 2 2 0 0 0 4 0 0 0 0
Zachery Limoges 0 0 0 0 0 0 0 0 0 0
Spencer Kirby 0 0 0 0 0 0 0 0 0 0
Blair Davis 0 0 0 0 0 0 0 0 0 0
Scott Bouchey 0 0 0 0 0 0 0 0 0 0
Chris Bleau 0 0 0 0 0 0 0 0 0 0
Allen Ashley 0 0 0 0 0 0 0 0 0 0
Trevor Tyo 0 0 0 0 0 0 0 0 0 0
Sean Kelly 0 0 0 0 0 0 0 0 0 0
Thomas Jacobs 0 0 0 0 0 0 0 0 0 0
David Putman 0 0 0 0 0 0 0 0 0 0
Jonathan McSorley 0 0 0 0 0 0 0 0 0 0
Jesse Hargrave 0 0 0 0 0 0 0 0 0 0
Sierra Delormier 0 0 0 0 0 0 0 0 0 0
Totals: 2 4 1 0 0 6 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Scott Bouchey 7.0 1 0 5 3 0 0 0 0 0.00