Potsdam at Malone

Wednesday, April 23
Potsdam

7

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 4 1 2 0 0 0 0 0 7
Malone 0 0 0 0 1 3 0 0 4
Malone

4

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
John Coleman 4 3 0 0 0 0 1 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
Jerry Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 4 3 0 0 0 0 1 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 1.0 0 0 0 0 0 1 0 0 0.00
Chris Reece 6.0 1 0 0 0 0 0 0 0 0.00
Malone
Player AB H 2B 3B HR RBI R BB SB E
Daniel Marshall 3 2 0 1 0 0 1 1 1 0
Brad Fleury 3 1 1 0 0 0 1 1 1 1
Ryan Lamica 2 1 0 0 0 0 0 1 0 0
Ryan Brown 2 1 1 0 0 1 0 0 0 0
Chris Beebe 1 1 0 0 0 0 1 1 0 1
Zach Leffler 4 1 1 0 0 1 0 0 0 0
John Beebe 2 1 0 0 0 1 1 1 1 1
Chad Fleury 0 0 0 0 0 0 0 0 0 0
Brock Bannon 4 0 0 0 0 0 0 0 0 0
Nick Leffler 4 0 0 0 0 0 0 0 0 1
Casey Warner 3 0 0 0 0 0 0 0 0 0
Allen Spinner 0 0 0 0 0 0 0 0 0 0
Wayne Haug 0 0 0 0 0 0 0 0 0 0
Paul Rose 1 0 0 0 0 0 0 0 0 0
Totals: 29 8 3 1 0 3 4 5 3 4

Pitching IP W L H R ER SV K BB ERA
Nick Leffler 4.0 0 0 1 0 0 0 5 0 0.00
Paul Rose 3.0 0 1 7 7 5 0 4 3 11.67