Tupper Lake at Massena

Tuesday, April 22
Tupper Lake

6

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 1 1 0 1 0 1 2 0 6
Massena 3 0 1 1 1 4 0 0 10
Massena

10

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 1 0 0 1 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 1 0 0 1 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Tom Coady 1.0 0 1 0 0 0 0 0 0 0.00
Massena
Player AB H 2B 3B HR RBI R BB SB E
Taylor Zappia 0 1 1 0 0 2 0 0 0 0
Garrett Sharlow 0 1 0 0 0 2 0 0 0 0
Ryan Haas 0 0 0 0 0 0 0 0 0 0
Nathan Pichette 0 0 0 0 0 0 0 0 0 0
Dustin Currier 0 0 0 0 0 0 0 0 0 0
Nick Bradish 0 0 0 0 0 0 0 0 0 0
Allen Bourdon 0 0 0 0 0 0 0 0 0 0
Nathan Biers 0 0 0 0 0 0 0 0 0 0
Alex Kormanyos 0 0 0 0 0 0 0 0 0 0
Mike Phillips 0 0 0 0 0 0 0 0 0 0
Josh White 0 0 0 0 0 0 0 0 0 0
Matt Page 0 0 0 0 0 0 0 0 0 0
Mike Mailhot 0 0 0 0 0 0 0 0 0 0
Sean Ryan 0 0 1 0 0 1 0 0 0 0
Brian Holcomb 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 2 0 0 5 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Ryan Haas 7.0 1 0 3 6 0 0 0 0 0.00