#7 Meagan Bannon
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Kills | Assists | Sets | Blocks | Points | Aces | |||
| September 7 | Edwards-Knox | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 5 | at Tupper Lake | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| September 10 | Ogdensburg | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| September 12 | at Chateaugay | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| September 14 | Potsdam | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| September 17 | at Gouverneur | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 19 | Madrid-Waddington | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 21 | at Salmon River | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| September 24 | Canton | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 26 | at Potsdam | W 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| September 28 | St. Regis Falls | W 3-0 | 5 | 0 | 0 | 0 | 4 | 0 | |||
| October 1 | at Brushton-Moira | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 3 | Gouverneur | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 10 | at Ogdensburg | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 12 | at Madrid-Waddington | W 3-0 | 3 | 0 | 0 | 0 | 3 | 1 | |||
| October 15 | Tupper Lake | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 17 | at Canton | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 24 | Chateaugay | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| October 25 | Massena | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| November 1 | Ogdensburg *at Massena HS | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| November 6 | Tupper Lake *at Norwood-Norfolk HS | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| November 8 | Chateaugay *at Malone | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |||

