# Brock Bannon
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | AB | H | 2B | 3B | HR | RBI | R | BB | SB |
| April 23 | Potsdam | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24 | Ogdensburg | L 5-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | at Tupper Lake | W 14-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| April 26 | at Indian River * | W 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | at Indian River * | W 20-7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| May 2 | at Canton | L 2-4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| May 3 | Brushton-Moira | W 4-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| May 3 | at Brushton-Moira * | W 21-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 6 | Massena | L 5-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Massena | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 8 | Gouverneur | W 14-5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| May 9 | Norwood-Norfolk | W 10-6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| May 12 | at Norwood-Norfolk | W 10-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | at Potsdam | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | at Ogdensburg | W 12-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

