# Kara Ritchie
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 7 | Massena | L 45-123 | 100 Freestyle | 1:010.36 | 2 | ||||||
| September 11 | Salmon River | L 84-84 | 100 Freestyle | 1:09.80 | 1 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 100 Freestyle | 1:010.68 | 1 | ||||||
| September 25 | Canton | L 50-120 | 100 Freestyle | 1:010.69 | 1 | ||||||
| September 28 | Ogdensburg | L 50-120 | 100 Freestyle | 1:09.32 | 3 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 100 Freestyle | 1:12.67 | 2 | ||||||
| October 4 | at Malone | L 33-56 | 100 Freestyle | 1:11.64 | 3 | ||||||
| October 9 | Potsdam | L 67-100 | 100 Freestyle | 1:07.75 | 3 | ||||||
| October 12 | at Massena | L 23-71 | 100 Freestyle | 1:010.89 | 1 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 100 Freestyle | 1:07.24 | 2 | ||||||

