# Lauren Adams
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 7 | Edwards-Knox | W 48-45 | 200 Individual Medley | 2:46.28 | 2 | ||||||
| September 7 | Edwards-Knox | W 48-45 | 100 Butterfly | 1:19.93 | 1 | ||||||
| September 11 | at Gouverneur | L 84-84 | 200 Individual Medley | 2:50.42 | 1 | ||||||
| September 11 | at Gouverneur | L 84-84 | 100 Breaststroke | 1:30.32 | 2 | ||||||
| September 18 | at Massena | L 31-63 | 200 Individual Medley | 2:53.81 | 2 | ||||||
| September 20 | at Ogdensburg | L 50-120 | 200 Individual Medley | 2:44.82 | 1 | ||||||
| September 20 | at Ogdensburg | L 50-120 | 100 Butterfly | 1:19.68 | 1 | ||||||
| September 25 | St. Lawrence | L 25-69 | 200 Individual Medley | 2:44.84 | 2 | ||||||
| September 25 | St. Lawrence | L 25-69 | 100 Butterfly | 1:19.72 | 2 | ||||||
| September 27 | Canton | L 29-64 | 100 Breaststroke | 1:28.93 | 2 | ||||||
| October 2 | Potsdam | L 31-62 | 200 Individual Medley | 2:42.69 | 2 | ||||||
| October 2 | Potsdam | L 31-62 | 100 Butterfly | 1:18.75 | 2 | ||||||
| October 9 | at Malone | L 35-58 | 100 Butterfly | 1:16.46 | 2 | ||||||
| October 19 | at Edwards-Knox | W 100-68 | 100 Butterfly | 1:17.24 | 1 | ||||||
| October 19 | at Edwards-Knox | W 100-68 | 500 Freestyle | 6:37.16 | 1 | ||||||
| October 23 | Massena | L 35-59 | 200 Individual Medley | 2:44.90 | 1 | ||||||
| October 23 | Massena | L 35-59 | 100 Breaststroke | 1:29.67 | 3 | ||||||

