#7 Jenna LaZore
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | AB | H | 2B | 3B | HR | RBI | R | BB | SB |
| April 22 | Massena | W 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | Potsdam | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | Hermon-Dekalb *at Big Green Classic Hermon-Dekalb | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | at Ogdensburg | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | at Malone | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | Malone | L 4-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Tupper Lake | W 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Morristown *at Bud Rupert tourney - MW | W 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Madrid-Waddington *at Bud Rupert tourney - MW | L 1-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | Canton | L 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | Morristown *at Lisbon | W 19-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 10 | Gouverneur *at Lisbon Tourney | L 4-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | at Massena | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

