#3 Kara Holmes
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | AB | H | 2B | 3B | HR | RBI | R | BB | SB |
| April 22 | Massena | W 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | Potsdam | W 7-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 26 | Hermon-Dekalb *at Big Green Classic Hermon-Dekalb | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | at Ogdensburg | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | at Malone | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | Malone | L 4-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Tupper Lake | W 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Morristown *at Bud Rupert tourney - MW | W 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Madrid-Waddington *at Bud Rupert tourney - MW | L 1-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | Canton | L 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | Morristown *at Lisbon | W 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | Gouverneur *at Lisbon Tourney | L 4-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | at Massena | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | at Potsdam | L 11-12 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| May 20 | at Canton | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | Tupper Lake | W 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | Gouverneur | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | at Gouverneur | W 9-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | Ogdensburg | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 4 | Madrid-Waddington * | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 6 | St. Lawrence *at SUNY Potsdam | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

