# Josh Heaton
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 1 | 0 | Pinned | :39 | at Canton | W 32-28 | |||||
| December 5 | 0 | 1 | Pinned | 3:37 | Gouverneur | L 20-44 | |||||
| December 19 | 1 | 0 | Forefit | at Malone | W 48-27 | ||||||
| January 11 | 0 | 1 | Pinned | at Massena | L 12-30 | ||||||
| January 16 | 0 | 1 | Pinned | 3:58 | at Clifton-Fine | L 30-34 | |||||
| February 8 | 1 | 0 | Pinned | Malone | W 51-24 | ||||||
| February 15 | 0 | 1 | Pinned | 1:11 | at Gouverneur | L 5-60 | |||||
| February 16 | 0 | 1 | Pinned | :56 | Clifton-Fine | L 18-36 | |||||
| February 19 | 0 | 1 | Pinned | :37 | Canton | L 12-54 | |||||

