# Nikita Gupta
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | at Edwards-Knox | W 106-62 | 100 Butterfly | 1:33.67 | |||||||
| September 11 | at Edwards-Knox | W 106-62 | 100 Backstroke | 1:24.29 | |||||||
| September 7 | at Gouverneur | W 123-45 | 200 Individual Medley | 3:07.37 | 3 | ||||||
| September 7 | at Gouverneur | W 123-45 | 100 Backstroke | 1:23.20 | 3 | ||||||
| September 18 | Salmon River | W 63-31 | 100 Backstroke | 1:20.87 | 1 | ||||||
| September 25 | at Ogdensburg | L 64-106 | 200 Individual Medley | 3:02.13 | 4 | ||||||
| September 25 | at Ogdensburg | L 64-106 | 100 Backstroke | 1:20.45 | 2 | ||||||
| September 28 | Malone | L 38-56 | 100 Backstroke | 1:22.35 | 3 | ||||||
| October 3 | Canton | L 35-59 | 100 Butterfly | 1:29.37 | 4 | ||||||
| October 3 | Canton | L 35-59 | 100 Backstroke | 1:22.92 | 3 | ||||||
| October 5 | at Potsdam | L 50-120 | 100 Butterfly | 1:33.21 | 6 | ||||||
| October 5 | at Potsdam | L 50-120 | 100 Backstroke | 1:23.38 | 4 | ||||||
| October 9 | at St. Lawrence | L 36-56 | 100 Butterfly | 1:29.97 | 5 | ||||||
| October 9 | at St. Lawrence | L 36-56 | 100 Backstroke | 1:22.27 | 3 | ||||||
| October 12 | Gouverneur | W 71-23 | 100 Backstroke | 1:20.34 | 2 | ||||||
| October 16 | Edwards-Knox | W 65-29 | 100 Butterfly | 1:29.79 | 3 | ||||||
| October 16 | Edwards-Knox | W 65-29 | 100 Backstroke | 1:23.22 | 3 | ||||||
| October 23 | at Salmon River | W 59-35 | 100 Backstroke | 1:24.51 | 3 | ||||||

