# John Eibert
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 1 | 0 | Regular | 8-3 | at Malone | L 30-42 | |||||
| December 4 | 1 | 0 | Regular | 10-8 | at Massena | L 11-51 | |||||
| January 16 | 1 | 0 | Regular | 11-0 | Ogdensburg | W 34-30 | |||||
| January 21 | 1 | 0 | Pinned | 1:34 | Malone | W 42-36 | |||||
| January 28 | 1 | 0 | Pinned | 2:59 | Canton | L 12-60 | |||||
| February 8 | 1 | 0 | Pinned | 3:59 | Gouverneur | L 18-60 | |||||
| February 14 | 1 | 0 | Regular | 10-1 | at Gouverneur | L 16-54 | |||||
| February 16 | 1 | 0 | Pinned | 3:28 | at Ogdensburg | W 36-18 | |||||
| February 18 | 1 | 0 | Pinned | 3:30 | at Canton | L 18-60 | |||||
| February 20 | 1 | 0 | Pinned | NR | Massena | L 18-55 | |||||

