#66 Kody Bingham

Sport:
Boys Hockey
School:
Salmon River
Team:
Shamrocks
Position:
Forward
Year:
Sophomore
Height:
5-6
Weight:
130
Games
Date Opponent Score Goals Assists Points
December 1 at Tupper Lake W 12-1 1 0 1
December 5 St. Lawrence W 5-1 0 0 0
December 7 Pelham Memorial * L 0-1 0 0 0
December 11 at Norwood-Norfolk L 5-6 0 1 1
December 14 Gates Chili * L 1-3 0 0 0
December 18 Malone W 4-2 0 0 0
December 21 Thousand Islands L 3-3 0 0 0
December 22 Tupper Lake W 10-4 0 2 2
January 4 at Clinton * L 2-5 1 0 1
January 5 at Whitesboro * W 4-3 0 0 0
January 10 at Ogdensburg L 1-4 0 0 0
January 16 Potsdam L 1-6 0 0 0
January 18 New Hartford * W 7-0 0 0 0
January 19 Rome * L 3-3 0 0 0
January 23 at St. Lawrence W 4-1 0 0 0
January 25 Aquinas * L 3-3 1 0 1
January 26 Bishop Mcquaid * W 7-4 0 1 1
February 2 at Alexandria L 3-6 0 0 0
February 3 at Thousand Islands L 0-5 0 0 0
February 5 at Malone W 4-1 0 0 0
February 6 at Canton L 1-2 0 0 0
February 8 Norwood-Norfolk W 4-3 0 0 0
February 13 Massena L 4-4 0 1 1
February 15 Alexandria W 8-3 1 3 4
February 23 Norwood-Norfolk * W 9-1 1 0 1
February 27 Thousand Islands *at Cheel Arena Clarkson University L 1-3 0 0 0