#44 Ryan Akins
![]() |
|
Other Sport Profiles:
Lisbon Boys Soccer Madrid-Waddington Golf
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 24 | St. Regis Falls * | W 71-39 | 8 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 17 |
| November 30 | Gouverneur *at James Darcy Tourney | W 62-42 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| December 1 | Madrid-Waddington *at James Darcy Tourney | L 40-53 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| December 4 | at Edwards-Knox | W 64-45 | 2 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 5 |
| December 6 | Morristown | W 46-38 | 2 | 0 | 3 | 11 | 3 | 1 | 1 | 0 | 7 |
| December 10 | at Clifton-Fine | W 75-47 | 3 | 1 | 3 | 9 | 2 | 1 | 2 | 0 | 10 |
| December 19 | Hermon-Dekalb | L 53-58 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| December 28 | Tupper Lake *at Allen Gutterson Memorial Tourney- Heuvelton | W 61-40 | 3 | 0 | 8 | 5 | 1 | 2 | 1 | 0 | 14 |
| December 29 | Heuvelton *at Allen Gutterson Memorial Tourney- Heuvelton | L 56-62 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 6 |
| January 3 | Harrisville | L 35-41 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 2 |
| January 7 | at Heuvelton | L 56-66 | 5 | 0 | 4 | 9 | 2 | 1 | 2 | 0 | 14 |
| January 11 | at Morristown | W 58-26 | 4 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 9 |
| January 15 | Chateaugay * | L 36-69 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| January 18 | Clifton-Fine | W 58-42 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| January 21 | at Hammond | L 44-62 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 6 |
| January 25 | Edwards-Knox | L 54-56 | 3 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 10 |
| January 29 | Hammond | L 44-52 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10 |
| February 2 | at Hermon-Dekalb | L 36-53 | 1 | 0 | 1 -4 | 3 | 1 | 0 | 0 | 0 | 3 |
| February 5 | at Harrisville | L 28-46 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| February 8 | Heuvelton | W 62-55 | 3 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 8 |
| February 13 | Morristown * | W 72-36 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 7 |
| February 16 | Heuvelton *at Massena HS | L 48-56 | 2 | 0 | 1 -2 | 4 | 1 | 0 | 0 | 0 | 5 |

