# Samantha Wentzel
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | Massena | L 62-106 | 200 Individual Medley | 3:29.61 | |||||||
| September 11 | Massena | L 62-106 | 500 Freestyle | 8:33.34 | |||||||
| September 7 | at Salmon River | L 45-48 | 200 Individual Medley | 3:31.29 | 4 | ||||||
| September 7 | at Salmon River | L 45-48 | 500 Freestyle | 8:55.35 | 4 | ||||||
| September 18 | Gouverneur | L 71-99 | 200 Individual Medley | 3:24.93 | 4 | ||||||
| September 18 | Gouverneur | L 71-99 | 100 Backstroke | 1:31.87 | 4 | ||||||
| September 25 | Malone | L 62-108 | 200 Individual Medley | 3:22.99 | 5 | ||||||
| September 25 | Malone | L 62-108 | 500 Freestyle | 8:06.75 | 3 | ||||||
| September 28 | at Potsdam | L 58-102 | 200 Individual Medley | 3:25.35 | 4 | ||||||
| September 28 | at Potsdam | L 58-102 | 100 Backstroke | 1:35.4 | 3 | ||||||
| October 2 | Ogdensburg | L 53-117 | 200 Individual Medley | 3:21.80 | 5 | ||||||
| October 5 | St. Lawrence | L 63-95 | 100 Butterfly | 1:43.51 | 4 | ||||||
| October 5 | St. Lawrence | L 63-95 | 100 Breaststroke | 1:54.71 | 3 | ||||||
| October 9 | Canton | L 51-117 | 100 Butterfly | 1:42.20 | 4 | ||||||
| October 9 | Canton | L 51-117 | 100 Backstroke | 1:35.3 | 6 | ||||||
| October 16 | at Massena | L 29-65 | 200 Individual Medley | 3:29.6 | 3 | ||||||
| October 16 | at Massena | L 29-65 | 500 Freestyle | 8:31.42 | 4 | ||||||
| October 22 | at Gouverneur | L 72-98 | 200 Individual Medley | 3:21.34 | 5 | ||||||
| October 22 | at Gouverneur | L 72-98 | 500 Freestyle | 8:03.72 | 4 | ||||||
| October 19 | Salmon River | L 68-100 | 200 Individual Medley | 3:32.73 | 4 | ||||||
| October 19 | Salmon River | L 68-100 | 500 Freestyle | 8:24.57 | 5 | ||||||

