# Dan Tyo

Sport:
Boys Lacrosse
School:
Massena
Team:
Red Raiders
Position:
Goalie
Year:
Junior
Height:
5-11
Weight:
170
Games
Date Opponent Score Saves GA Save%
April 1 Canton at SUNY Canton L 2-14 2 0 1.000
April 19 Northwood * W 9-7 0 0 nan
April 22 Potsdam L 8-12 0 0 nan
April 24 St. Lawrence L 11-12 0 0 nan
April 26 Watertown * L 13-20 5 5 0.500
April 29 at Salmon River L 7-21 22 0 1.000
May 1 Heuvelton W 9-5 0 0 nan
March 29 at Heuvelton W 7-6 12 6 0.667
May 6 Canton L 12-14 0 0 nan
May 8 at Saranac Lake W 9-8 0 0 nan
May 10 South Jefferson * L 7-15 8 8 0.500
May 13 at Northwood * W 11-6 0 0 nan
May 15 at Potsdam L 6-10 0 0 nan
May 17 Saranac Lake W 12-10 0 0 nan
May 19 at Colton-Pierrepont W 10-2 0 0 nan
May 20 at St. Lawrence L 10-13 0 0 nan
May 22 Salmon River L 14-22 0 0 nan
May 28 Saranac Lake * W 12-3 0 0 nan
May 30 Heuvelton *at SUNY Canton W 12-8 0 0 nan
June 4 Salmon River *at SUNY Canton L 3-18 7 4 0.636
June 7 Carthage *at Central Square HS L 2-20 0 0 nan