# Danielle Swanston
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 29 | at Norwood-Norfolk * | W 66-32 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| December 10 | St. Lawrence | W 37-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| December 13 | at Colton-Pierrepont | W 61-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 18 | at Parishville-Hopkinton | W 58-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 20 | Brushton-Moira | W 57-42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 26 | Elizabethtown-Lewis *at Chazy Tourney | W 47-26 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| December 27 | Chazy *at Chazy Tournament | L 36-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 4 | St. Regis Falls | W 60-23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| January 7 | at Edwards-Knox * | W 40-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | at Madrid-Waddington | W 47-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | Norwood-Norfolk * | W 66-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15 | Lisbon | W 62-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 17 | at St. Lawrence | W 59-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 19 | at Hermon-Dekalb | W 56-22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 24 | Colton-Pierrepont | W 75-27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| January 28 | Parishville-Hopkinton | W 64-23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 31 | at Brushton-Moira | W 52-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 4 | at St. Regis Falls | W 52-33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| February 6 | Madrid-Waddington | W 46-39 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| February 15 | Morristown *at Massena HS | W 57-16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| February 20 | Heuvelton *at Canton HS | W 60-54 | 2 | 0 | 3 -4 | 0 | 0 | 0 | 0 | 0 | 7 |
| February 22 | Hammond *at SUNY Potsdam | L 33-50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

