#10 Kenny Sova
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 4 | at Parishville-Hopkinton * | L 34-37 | 8 -14 | 0 | 0 -2 | 6 | 0 | 2 | 2 | 0 | 16 |
| December 6 | at Edwards-Knox | L 37-70 | 2 -8 | 0 | 7 -11 | 11 | 0 | 0 | 1 | 0 | 11 |
| December 10 | Lisbon | L 47-75 | 7 -24 | 4 -10 | 5 -9 | 10 | 1 | 2 | 2 | 0 | 23 |
| December 18 | at Hermon-Dekalb | L 34-58 | 7 -20 | 3 -11 | 2 | 14 | 1 | 3 | 1 | 0 | 19 |
| January 3 | Heuvelton | L 36-83 | 4 -14 | 0 -6 | 1 | 9 | 1 | 2 | 2 | 0 | 9 |
| January 5 | at Hammond | L 32-57 | 4 -13 | 1 -3 | 4 -7 | 8 | 2 | 1 | 2 | 0 | 13 |
| January 7 | at Morristown | L 49-60 | 8 -18 | 1 -3 | 3 -5 | 8 | 1 | 1 | 2 | 0 | 20 |
| January 11 | Edwards-Knox | L 39-81 | 5 -17 | 0 -2 | 3 -5 | 8 | 2 | 2 | 1 | 0 | 13 |
| January 14 | Harrisville | L 43-61 | 7 -13 | 0 | 3 -4 | 9 | 1 | 2 | 1 | 0 | 17 |
| January 15 | Parishville-Hopkinton * | L 35-51 | 0 -7 | 0 | 4 -6 | 7 | 1 | 7 | 2 | 0 | 4 |
| January 18 | at Lisbon | L 42-58 | 11 -17 | 2 -4 | 2 | 8 | 2 | 5 | 3 | 0 | 26 |
| January 24 | Norwood-Norfolk * | L 49-62 | 5 -12 | 0 | 3 -4 | 6 | 3 | 3 | 1 | 0 | 13 |
| January 25 | Hammond | L 29-52 | 6 -19 | 2 -5 | 1 -4 | 8 | 1 | 2 | 1 | 0 | 15 |
| January 28 | at Norwood-Norfolk * | L 32-67 | 6 -16 | 0 -5 | 7 -10 | 6 | 1 | 2 | 3 | 0 | 19 |
| January 29 | Hermon-Dekalb | L 35-55 | 5 -21 | 2 -5 | 9 -11 | 10 | 2 | 2 | 1 | 0 | 21 |
| February 5 | at Heuvelton | L 44-71 | 6 -12 | 0 -2 | 2 -4 | 9 | 3 | 1 | 1 | 0 | 14 |
| February 8 | Morristown | W 60-47 | 8 -20 | 0 | 4 -9 | 11 | 3 | 4 | 4 | 0 | 20 |
| February 9 | at Harrisville | L 31-61 | 6 -15 | 2 -4 | 0 -4 | 6 | 1 | 1 | 1 | 0 | 14 |
| February 14 | at Hammond * | L 26-60 | 3 -12 | 0 | 1 -2 | 8 | 2 | 4 | 1 | 0 | 7 |
