#11 Mike Murray
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 24 | at Coxsackie-Athens * | W 60-26 | 2 -3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| November 23 | at Chatham * | L 46-58 | 0 -5 | 0 -2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| December 1 | Carthage * | W 65-57 | 1 -3 | 0 -1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 |
| December 6 | at Ogdensburg | L 28-69 | 1 -4 | 0 -1 | 1 -2 | 2 | 0 | 0 | 3 | 0 | 3 |
| December 8 | Carthage * | W 58-53 | 1 -3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| December 10 | Tupper Lake | W 54-40 | 2 -8 | 2 -6 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
| December 13 | at Massena | L 46-59 | 1 -2 | 0 -1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| December 21 | at Malone | L 53-65 | 2 -5 | 2 | 1 -2 | 3 | 0 | 0 | 0 | 0 | 7 |
| December 27 | Colton-Pierrepont *at Burkman Classic Tourney | W 53-38 | 1 -4 | 0 -2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| December 28 | Hermon-Dekalb *at Burkman Classic Tourney | W 59-30 | 0 -2 | 0 -2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| January 2 | at Heuvelton * | W 50-37 | 3 -7 | 1 -2 | 0 | 4 | 2 | 0 | 2 | 0 | 7 |
| January 7 | at Potsdam | L 38-43 | 1 -2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| January 11 | Ogdensburg | L 36-54 | 2 -5 | 0 -2 | 0 | 5 | 1 | 1 | 0 | 0 | 4 |
| January 12 | Gouverneur | W 74-49 | 1 -3 | 0 -1 | 0 | 2 | 4 | 1 | 4 | 0 | 2 |
| January 14 | Brushton-Moira * | L 68-71 | 5 -6 | 0 -1 | 4 -5 | 3 | 3 | 1 | 0 | 0 | 14 |
| January 18 | at Tupper Lake | W 50-47 | 3 -9 | 3 -7 | 0 | 2 | 2 | 0 | 4 | 0 | 9 |
| January 25 | Massena | L 52-58 | 2 -4 | 0 -2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| January 29 | at Gouverneur | W 62-46 | 5 -7 | 2 -3 | 0 | 3 | 2 | 0 | 3 | 0 | 12 |
| February 2 | Malone | W 57-55 | 3 -7 | 1 -3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| February 8 | Potsdam | L 48-56 | 2 -7 | 1 -2 | 0 | 5 | 0 | 1 | 1 | 0 | 5 |
| February 14 | Potsdam *at Norwood HS | L 46-49 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |

