# Gabrielle LaShomb
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | at Edwards-Knox | W 106-62 | 500 Freestyle | 7:15.58 | |||||||
| September 7 | at Gouverneur | W 123-45 | 200 Freestyle | 2:39.64 | 1 | ||||||
| September 7 | at Gouverneur | W 123-45 | 500 Freestyle | 7:28.43 | 2 | ||||||
| September 18 | Salmon River | W 63-31 | 200 Freestyle | 2:35.93 | 1 | ||||||
| September 25 | at Ogdensburg | L 64-106 | 200 Freestyle | 2:34.62 | 4 | ||||||
| September 25 | at Ogdensburg | L 64-106 | 500 Freestyle | 7:18.11 | 4 | ||||||
| September 28 | Malone | L 38-56 | 200 Freestyle | 2:33.25 | 2 | ||||||
| September 28 | Malone | L 38-56 | 500 Freestyle | 7:12.2 | 2 | ||||||
| October 3 | Canton | L 35-59 | 200 Freestyle | 2:32.59 | 3 | ||||||
| October 3 | Canton | L 35-59 | 500 Freestyle | 7:06.29 | 2 | ||||||
| October 5 | at Potsdam | L 50-120 | 200 Freestyle | 2:35.82 | 5 | ||||||
| October 5 | at Potsdam | L 50-120 | 500 Freestyle | 7:09.1 | 5 | ||||||
| October 9 | at St. Lawrence | L 36-56 | 200 Freestyle | 2:36.85 | 3 | ||||||
| October 9 | at St. Lawrence | L 36-56 | 500 Freestyle | 7:18.66 | 5 | ||||||
| October 12 | Gouverneur | W 71-23 | 500 Freestyle | 7:04.53 | 1 | ||||||
| October 16 | Edwards-Knox | W 65-29 | 200 Freestyle | 2:32.46 | 3 | ||||||
| October 23 | at Salmon River | W 59-35 | 500 Freestyle | 6:59.54 | 1 | ||||||

