#20 Monique LaFlesh
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Plattsburgh *at Malone Tourney | W 70-22 | 0 -3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| December 1 | NE Clinton *at Malone Tourney | W 52-35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| December 7 | at Norwood-Norfolk | W 67-15 | 1 -3 | 0 | 0 -2 | 1 | 3 | 0 | 1 | 0 | 2 |
| December 11 | Potsdam | W 68-30 | 1 -3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| December 14 | Ogdensburg | W 67-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 4 | Gouverneur | W 84-24 | 0 -6 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
| January 8 | at Massena | W 64-44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 10 | Norwood-Norfolk | W 71-26 | 3 -6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| January 15 | at Canton | W 66-28 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| January 17 | at Potsdam | W 61-39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 21 | at Tupper Lake | W 80-16 | 2 -3 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4 |
| January 24 | at Ogdensburg | W 54-34 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January 28 | Tupper Lake | W 80-32 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 2 | Canton | W 75-27 | 1 -2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| February 4 | at Gouverneur | W 91-29 | 2 | 0 | 1 -2 | 5 | 4 | 0 | 2 | 0 | 5 |
| February 6 | Massena | W 77-34 | 2 -3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| February 18 | Massena *at SUNY Potsdam | W 55-39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| February 28 | Madrid-Waddington *at SUNY Potsdam | W 65-39 | 0 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| March 1 | Hammond *at SUNY Potsdam | W 55-47 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March 14 | Floral Park *at HVCC | W 43-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | Honeoye Falls *at HVCC | W 43-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 29 | Christ the King *at Glens Falls CC | L 63-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

