# Hannah Knight
![]() |
|
Other Sport Profiles:
Colton-Pierrepont Girls Soccer Colton-Pierrepont Girls Softball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 24 | Norwood-Norfolk * | L 19-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 30 | at Tupper Lake * | L 19-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 1 | Saranac Lake *at Tupper Lake Tourney | L 18-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 4 | Lake Placid * | L 13-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 7 | at Brushton-Moira | L 22-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | at St. Regis Falls | L 19-51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 13 | Chateaugay | L 19-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | at Madrid-Waddington | L 13-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | St. Lawrence | L 27-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 8 | Parishville-Hopkinton | L 33-41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 14 | St. Regis Falls | L 19-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 17 | St. Regis Falls | L 37-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 24 | at Chateaugay | L 27-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 28 | Madrid-Waddington | L 24-50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| January 31 | at St. Lawrence | L 24-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 7 | at Parishville-Hopkinton | L 19-45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 12 | at St. Regis Falls * | L 27-33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |

