# Klossner
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| January 11 | at Massena | L 62-76 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 14 | Colton-Pierrepont * | W 46-45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 18 | Canton | L 47-50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January 25 | at Gouverneur | W 54-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | Malone | L 53-73 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| February 5 | at Potsdam | L 42-46 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| February 8 | Ogdensburg | L 40-64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 14 | Norwood-Norfolk * | W 42-37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 19 | Madrid-Waddington *at Canton HS | W 24-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 23 | Brushton-Moira *at SUNY Potsdam | L 39-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
