#5 Ryan Poupore
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 7 | at Tupper Lake | W 70-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 13 | Canton | W 59-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | at Fayetteville-Manlius * | L 51-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | at Potsdam | W 61-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | at Indian River * | W 64-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | Gouverneur | W 61-39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 28 | Watertown *at WSB Tourny at JCC | W 81-48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 29 | Carthage *at WSB Tourny at JCC | L 48-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | Ogdensburg | L 51-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | at Malone | L 35-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 11 | Tupper Lake | W 76-62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 19 | at Whitesboro * | L 63-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | at Canton | W 58-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | Potsdam | W 60-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 5 | at Ogdensburg | L 44-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 7 | at Gouverneur | W 70-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 8 | Malone | W 69-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 18 | Malone *at SUNY Potsdam | W 72-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 29 | Chateaugay *at SUNY Potsdam | W 65-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 3 | Ogdensburg *at SUNY Potdam | L 63-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 7 | Bishop Gibbons *at Hudson Valley CC | L 59-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

