#32 Scott Holden
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 4 | Lake Placid * | W 55-36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| December 6 | Brushton-Moira | L 64-70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 10 | St. Regis Falls | W 66-30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 13 | at Chateaugay | L 35-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | Madrid-Waddington | L 44-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | at St. Lawrence | W 56-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Canton *at Burkman Classic Tourney | L 38-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Edwards-Knox *at Burkman Classic Tourney | W 56-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 3 | at Salmon River | W 52-39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| January 7 | at Parishville-Hopkinton | W 58-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 11 | at Brushton-Moira | W 70-55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 14 | at Tupper Lake * | L 45-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | Chateaugay | L 39-64 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| January 29 | at Madrid-Waddington | L 23-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 4 | Salmon River | W 56-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 6 | at St. Regis Falls | W 59-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 8 | Parishville-Hopkinton | W 46-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 16 | Hermon-Dekalb *at Massena HS | W 58-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 21 | Chateaugay *at SUNY Potsdam | L 32-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
