#1 Patrick Lightning

Sport:
Boys Hockey
School:
Salmon River
Team:
Shamrocks
Position:
Goalie
Year:
Senior
Height:
Weight:
Games
Date Opponent Score Saves GA Save%
December 1 at Tupper Lake W 12-1 16 1 0.941
December 5 St. Lawrence W 5-1 14 1 0.933
December 7 Pelham Memorial * L 0-1 24 1 0.960
December 11 at Norwood-Norfolk L 5-6 29 6 0.829
December 14 Gates Chili * L 1-3 12 3 0.800
December 18 Malone W 4-2 12 2 0.857
December 21 Thousand Islands L 3-3 26 3 0.897
December 22 Tupper Lake W 10-4 24 4 0.857
January 4 at Clinton * L 2-5 31 4 0.886
January 5 at Whitesboro * W 4-3 0 0 nan
January 10 at Ogdensburg L 1-4 0 0 nan
January 16 Potsdam L 1-6 16 6 0.727
January 18 New Hartford * W 7-0 26 0 1.000
January 19 Rome * L 3-3 26 3 0.897
January 23 at St. Lawrence W 4-1 18 1 0.947
January 25 Aquinas * L 3-3 28 3 0.903
January 26 Bishop Mcquaid * W 7-4 23 4 0.852
February 2 at Alexandria L 3-6 25 6 0.806
February 3 at Thousand Islands L 0-5 35 5 0.875
February 5 at Malone W 4-1 9 1 0.900
February 6 at Canton L 1-2 24 2 0.923
February 8 Norwood-Norfolk W 4-3 18 3 0.857
February 13 Massena L 4-4 25 4 0.862
February 15 Alexandria W 8-3 15 3 0.833
February 23 Norwood-Norfolk * W 9-1 13 1 0.929
February 27 Thousand Islands *at Cheel Arena Clarkson University L 1-3 0 0 nan