#13 Jon Schriver
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 1 | Baldwinsville * | W 55-52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 7 | at Tupper Lake | W 70-41 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| December 13 | Canton | W 59-46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 15 | at Fayetteville-Manlius * | L 51-59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 17 | at Potsdam | W 61-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | at Indian River * | W 64-56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 20 | Gouverneur | W 61-39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 28 | Watertown *at WSB Tourny at JCC | W 81-48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 29 | Carthage *at WSB Tourny at JCC | L 48-55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| January 3 | Ogdensburg | L 51-64 | 1 -6 | 1 -3 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| January 7 | at Malone | L 35-74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 11 | Tupper Lake | W 76-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 19 | at Whitesboro * | L 63-70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 25 | at Canton | W 58-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 29 | Potsdam | W 60-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 5 | at Ogdensburg | L 44-64 | 1 -4 | 1 -3 | 1 -2 | 1 | 4 | 0 | 1 | 0 | 4 |
| February 7 | at Gouverneur | W 70-56 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| February 8 | Malone | W 69-63 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| February 18 | Malone *at SUNY Potsdam | W 72-63 | 4 -5 | 1 | 2 -3 | 10 | 1 | 0 | 2 | 0 | 11 |
| February 29 | Chateaugay *at SUNY Potsdam | W 65-56 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| March 3 | Ogdensburg *at SUNY Potdam | L 63-65 | 2 -3 | 0 -1 | 0 | 7 | 2 | 0 | 1 | 0 | 4 |
| March 7 | Bishop Gibbons *at Hudson Valley CC | L 59-68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
