#11 Cody Clary
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 1 | Baldwinsville * | W 55-52 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| December 7 | at Tupper Lake | W 70-41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 13 | Canton | W 59-46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 15 | at Fayetteville-Manlius * | L 51-59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 17 | at Potsdam | W 61-48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| December 19 | at Indian River * | W 64-56 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| December 20 | Gouverneur | W 61-39 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 10 |
| December 28 | Watertown *at WSB Tourny at JCC | W 81-48 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| December 29 | Carthage *at WSB Tourny at JCC | L 48-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 3 | Ogdensburg | L 51-64 | 6 -14 | 1 -4 | 0 | 2 | 2 | 0 | 0 | 1 | 13 |
| January 7 | at Malone | L 35-74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 11 | Tupper Lake | W 76-62 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 19 | at Whitesboro * | L 63-70 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| January 25 | at Canton | W 58-52 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| January 29 | Potsdam | W 60-53 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| February 5 | at Ogdensburg | L 44-64 | 4 -8 | 0 -1 | 0 | 2 | 3 | 0 | 0 | 0 | 8 |
| February 7 | at Gouverneur | W 70-56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| February 8 | Malone | W 69-63 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| February 18 | Malone *at SUNY Potsdam | W 72-63 | 2 -9 | 0 | 1 -5 | 6 | 4 | 0 | 2 | 0 | 5 |
| February 29 | Chateaugay *at SUNY Potsdam | W 65-56 | 7 | 1 | 1 -2 | 4 | 8 | 0 | 1 | 0 | 16 |
| March 3 | Ogdensburg *at SUNY Potdam | L 63-65 | 9 -12 | 1 -2 | 0 | 4 | 3 | 0 | 2 | 0 | 19 |
| March 7 | Bishop Gibbons *at Hudson Valley CC | L 59-68 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |

