# Nevin Parish
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| January 11 | 0 | 1 | Pinned | :49 | at Massena | L 12-30 | |||||
| January 16 | 1 | 0 | Pinned | 2:22 | at Clifton-Fine | L 30-34 | |||||
| February 6 | 0 | 1 | Pinned | 1:59 | at Massena | L 9-59 | |||||
| February 8 | 1 | 0 | Pinned | :54 | Malone | W 51-24 | |||||
| February 15 | 0 | 1 | Pinned | :48 | at Gouverneur | L 5-60 | |||||
| February 16 | 0 | 1 | Regular | 6-3 | Clifton-Fine | L 18-36 | |||||
| February 19 | 0 | 1 | Regular | 9-7 | Canton | L 12-54 | |||||

