#21 Eric Barr
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | AB | H | 2B | 3B | HR | RBI | R | BB | SB |
| April 23 | Gouverneur | W 8-1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April 24 | at Malone | W 8-5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April 29 | at Norwood-Norfolk | W 10-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 1 | Potsdam | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| May 3 | Canton | W 9-3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 7 | Tupper Lake | W 17-1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| May 9 | at Canton | W 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | Salmon River *at (Pinkerton Tournament) | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 10 | Lowville *at Jim Pinkerton Tourney | W 14-9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| May 12 | at Tupper Lake | W 9-8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 13 | at Gouverneur | W 16-2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 14 | Malone | L 2-12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | Massena | W 8-2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 21 | at Potsdam | W 14-1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 27 | at Massena | W 14-1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| May 28 | Norwood-Norfolk | W 10-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| June 2 | Canton * | W 5-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| June 4 | Potsdam *at SLU | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

