#25 Dylan Martin
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Harrisville *at Harrisville Booster Club Tourney | W 69-66 | 3 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 6 |
| December 1 | at Copenhagen * | W 61-55 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| December 6 | at Colton-Pierrepont | W 70-64 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| December 11 | Parishville-Hopkinton | W 76-37 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| December 14 | at Salmon River | W 71-34 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| December 18 | at St. Regis Falls | W 84-36 | 5 | 0 | 1 -2 | 8 | 2 | 1 | 1 | 0 | 11 |
| December 20 | Chateaugay | L 53-61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 27 | Seton Catholic *at SUNY Potsdam | W 65-43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Plattsburgh *at 7/10 Challenge -SUNY Plattsburgh | L 58-69 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| January 3 | Madrid-Waddington | W 71-62 | 2 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| January 7 | at St. Lawrence | W 78-28 | 1 | 0 | 1 -2 | 6 | 1 | 0 | 0 | 0 | 3 |
| January 11 | Colton-Pierrepont | L 55-70 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| January 14 | at Canton * | W 71-68 | 0 | 0 | 1 -2 | 4 | 0 | 2 | 0 | 0 | 1 |
| January 18 | at Parishville-Hopkinton | W 60-53 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 |
| January 19 | at Norwood-Norfolk * | W 61-46 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| January 25 | Salmon River | W 45-38 | 1 | 0 | 1 -2 | 1 | 1 | 0 | 1 | 0 | 3 |
| January 29 | St. Regis Falls | W 77-24 | 4 | 0 | 1 -4 | 12 | 2 | 0 | 2 | 0 | 9 |
| February 2 | at Chateaugay | L 51-68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February 5 | at Madrid-Waddington | W 73-59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| February 8 | St. Lawrence | W 66-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 19 | St. Lawrence *at Canton HS | W 68-52 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 |
| February 29 | Ogdensburg *at SUNY Potsdam | L 39-74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| March 7 | Ticonderoga *at SUNY Plattsburgh | L 56-63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

