#50 Justin Dority
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Gouverneur *at James Darcy Tourney | W 62-42 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| December 1 | Madrid-Waddington *at James Darcy Tourney | L 40-53 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| December 4 | at Edwards-Knox | W 64-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 6 | Morristown | W 46-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | at Clifton-Fine | W 75-47 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| December 19 | Hermon-Dekalb | L 53-58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Tupper Lake *at Allen Gutterson Memorial Tourney- Heuvelton | W 61-40 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| December 29 | Heuvelton *at Allen Gutterson Memorial Tourney- Heuvelton | L 56-62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| January 3 | Harrisville | L 35-41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 11 | at Morristown | W 58-26 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 3 |
| January 15 | Chateaugay * | L 36-69 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| January 18 | Clifton-Fine | W 58-42 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 |
| January 21 | at Hammond | L 44-62 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| January 25 | Edwards-Knox | L 54-56 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |

