#22 Tess Hazen
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 6 | at Heuvelton * | W 44-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 8 | Gouverneur | W 61-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 11 | at Malone | L 30-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | Norwood-Norfolk | W 61-21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| December 19 | Massena | L 36-44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 22 | Saranac * | L 42-50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 28 | Madrid-Waddington *at Con Elliot Tourney -SUNY Potsdam | W 44-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Hammond *at Con Elliot Tourney -SUNY Potsdam | W 53-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | at Norwood-Norfolk | W 58-27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 4 | Tupper Lake | W 55-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | at Saranac * | L 40-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | at Gouverneur | W 59-33 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 14 | Ogdensburg | L 39-54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January 17 | Malone | L 39-61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| January 26 | at Canton | W 52-47 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| January 28 | at Massena | L 43-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | at Ogdensburg | L 48-63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 2 | Heuvelton | W 55-32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| February 4 | at Tupper Lake | W 43-26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 7 | at Canton | W 35-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 19 | Canton *at Norwood HS | W 57-39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 22 | Ogdensburg *at SUNY Potsdam | L 45-60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |

