#20 Travis Phillips
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 20 | Potsdam *at SUNY Potsdam | L 39-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 24 | at Potsdam * | L 40-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 6 | Parishville-Hopkinton | W 48-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 8 | at Norwood-Norfolk * | L 36-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | at Madrid-Waddington | L 39-52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 30 | at Saranac Lake * | L 52-106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | Brushton-Moira | L 34-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | at St. Lawrence | W 59-51 | 0 | 0 | 1 -6 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 20 | St. Regis Falls | W 55-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | Colton-Pierrepont | L 39-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | at Chateaugay | L 24-55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| January 11 | at Parishville-Hopkinton | W 49-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 18 | Madrid-Waddington | L 39-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 25 | at Brushton-Moira | L 38-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | St. Lawrence | W 56-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 4 | at Colton-Pierrepont | L 37-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 8 | Chateaugay | L 31-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 9 | at St. Regis Falls | W 65-39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 12 | Gouverneur * | L 49-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
