# Team B
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Malone | W 62-32 | 200 Medley Relay | 2:12.58 | 3 | ||||||
| September 14 | Malone | W 62-32 | 400 Freestyle Relay | 4:27.74 | 3 | ||||||
| September 18 | Ogdensburg | W 65-29 | 200 Medley Relay | 2:16.92 | 2 | ||||||
| September 18 | Ogdensburg | W 65-29 | 200 Freestyle Relay | 2:03.72 | 4 | ||||||
| September 18 | Ogdensburg | W 65-29 | 400 Freestyle Relay | 4:28.97 | 3 | ||||||
| September 20 | at Potsdam | W 114-56 | 200 Medley Relay | 2:16.94 | 2 | ||||||
| September 20 | at Potsdam | W 114-56 | 200 Freestyle Relay | 2:01.14 | 3 | ||||||
| September 20 | at Potsdam | W 114-56 | 400 Freestyle Relay | 4:28.56 | 3 | ||||||
| September 22 | Canton | W 114-56 | 200 Medley Relay | 2:07.74 | 1 | ||||||
| September 22 | Canton | W 114-56 | 200 Freestyle Relay | 1:56.13 | 1 | ||||||
| September 22 | Canton | W 114-56 | 400 Freestyle Relay | 4:16.15 | 1 | ||||||
| September 25 | at Salmon River | W 69-25 | 200 Medley Relay | 2:21.56 | 2 | ||||||
| September 25 | at Salmon River | W 69-25 | 200 Freestyle Relay | 2:09.96 | 3 | ||||||
| September 25 | at Salmon River | W 69-25 | 400 Freestyle Relay | 4:26.3 | 2 | ||||||
| October 2 | Gouverneur | W 58-34 | 200 Freestyle Relay | 2:09.15 | 2 | ||||||
| October 5 | at Edwards-Knox | W 95-63 | 200 Medley Relay | 2:27.79 | 3 | ||||||
| October 9 | Massena | W 56-36 | 200 Medley Relay | 2:14.71 | 3 | ||||||
| October 9 | Massena | W 56-36 | 200 Freestyle Relay | 1:58.73 | 1 | ||||||
| October 12 | Canton | W 69-25 | 200 Medley Relay | 2:13.68 | 3 | ||||||
| October 12 | Canton | W 69-25 | 200 Freestyle Relay | 1:58.61 | 2 | ||||||
| October 12 | Canton | W 69-25 | 400 Freestyle Relay | 4:22.6 | 2 | ||||||
| October 19 | at Malone | W 58-36 | 200 Medley Relay | 2:23.27 | 3 | ||||||
| October 19 | at Malone | W 58-36 | 200 Freestyle Relay | 1:58.5 | 2 | ||||||
| October 19 | at Malone | W 58-36 | 400 Freestyle Relay | 4:20.98 | 3 | ||||||
| October 23 | at Ogdensburg | W 109-61 | 200 Medley Relay | 2:14.35 | 2 | ||||||
| October 23 | at Ogdensburg | W 109-61 | 200 Freestyle Relay | 1:59.25 | 3 | ||||||
| October 23 | at Ogdensburg | W 109-61 | 400 Freestyle Relay | 4:33.3 | 3 | ||||||
| October 26 | Potsdam | W 74-20 | 200 Medley Relay | 2:12.55 | 2 | ||||||
| October 26 | Potsdam | W 74-20 | 200 Freestyle Relay | 1:57.66 | 3 | ||||||
| October 26 | Potsdam | W 74-20 | 400 Freestyle Relay | 4:27.29 | 3 | ||||||

