# Team B
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at St. Lawrence | L 32-62 | 200 Medley Relay | 2:31.28 | 4 | ||||||
| September 14 | at St. Lawrence | L 32-62 | 200 Freestyle Relay | 2:17.36 | 4 | ||||||
| September 14 | at St. Lawrence | L 32-62 | 400 Freestyle Relay | 5:50.46 | 4 | ||||||
| September 11 | Ogdensburg | L 42-52 | 200 Medley Relay | 2:35.51 | 4 | ||||||
| September 11 | Ogdensburg | L 42-52 | 200 Freestyle Relay | 2:12.44 | 4 | ||||||
| September 11 | Ogdensburg | L 42-52 | 400 Freestyle Relay | 5:17.91 | 4 | ||||||
| September 18 | at Potsdam | L 76-93 | 200 Medley Relay | 2:34.78 | 4 | ||||||
| September 18 | at Potsdam | L 76-93 | 200 Freestyle Relay | 2:15.61 | 4 | ||||||
| September 18 | at Potsdam | L 76-93 | 400 Freestyle Relay | 4:58.87 | 4 | ||||||
| September 20 | Canton | L 74-96 | 200 Medley Relay | 2:41.89 | 5 | ||||||
| September 20 | Canton | L 74-96 | 200 Freestyle Relay | 2:07.34 | 4 | ||||||
| September 20 | Canton | L 74-96 | 400 Freestyle Relay | 5:25.1 | 4 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 200 Medley Relay | 2:38.53 | 3 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 200 Freestyle Relay | 2:15.39 | 2 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 400 Freestyle Relay | 5:15.57 | 3 | ||||||
| September 28 | at Massena | W 56-38 | 200 Medley Relay | 2:42.22 | 4 | ||||||
| September 28 | at Massena | W 56-38 | 200 Freestyle Relay | 2:07.61 | 3 | ||||||
| September 28 | at Massena | W 56-38 | 400 Freestyle Relay | 4:53.48 | 3 | ||||||
| October 4 | Gouverneur | W 56-33 | 200 Medley Relay | 2:25.50 | 1 | ||||||
| October 4 | Gouverneur | W 56-33 | 200 Freestyle Relay | 2:06.61 | 1 | ||||||
| October 9 | Salmon River | W 58-35 | 200 Medley Relay | 2:09.52 | 1 | ||||||
| October 9 | Salmon River | W 58-35 | 200 Freestyle Relay | 2:05.11 | 2 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 200 Freestyle Relay | 2:13.79 | 4 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 400 Freestyle Relay | 5:01.47 | 4 | ||||||
| October 19 | St. Lawrence | L 36-58 | 200 Medley Relay | 2:27.56 | 4 | ||||||
| October 19 | St. Lawrence | L 36-58 | 200 Freestyle Relay | 2:17.67 | 4 | ||||||
| October 19 | St. Lawrence | L 36-58 | 400 Freestyle Relay | 4:53.17 | 4 | ||||||
| October 23 | Potsdam | W 51-43 | 200 Medley Relay | 2:23.40 | 3 | ||||||
| October 23 | Potsdam | W 51-43 | 200 Freestyle Relay | 2:14.2 | 4 | ||||||
| October 23 | Potsdam | W 51-43 | 400 Freestyle Relay | 4:56.78 | 4 | ||||||
| October 26 | at Canton | W 50-44 | 200 Medley Relay | 2:26.1 | 4 | ||||||
| October 26 | at Canton | W 50-44 | 200 Freestyle Relay | 2:07.80 | 3 | ||||||
| October 26 | at Canton | W 50-44 | 400 Freestyle Relay | 4:36.62 | 3 | ||||||

