#14 Amanda Miller
![]() |
|
Other Sport Profiles:
Canton Girls Volleyball Canton Girls Lacrosse
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | at Gouverneur | W 55-42 | 0 -2 | 0 -1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| December 7 | Ogdensburg | L 38-57 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | Massena | L 46-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | at Carthage * | L 31-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | Tupper Lake at Tupper Lake | L 38-42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| December 21 | Edwards-Knox *at Don Petty Christmas Tournament | W 49-26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| December 22 | Lisbon *at Don Petty Tourney | W 51-29 | 1 -3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| December 28 | Hammond *at Con Elliot Tournament | L 48-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Madrid-Waddington *at Con Elliot Tourney -SUNY Potsdam | L 47-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | Carthage * | W 59-52 | 0 | 0 | 1 -2 | 1 | 0 | 2 | 0 | 0 | 1 |
| January 4 | Norwood-Norfolk | W 47-27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| January 10 | at Ogdensburg | L 47-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 15 | Malone | L 28-66 | 0 -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| January 17 | Tupper Lake | W 41-35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| January 23 | at Massena | L 40-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January 26 | Potsdam | L 47-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | Gouverneur | W 38-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2 | at Malone | L 27-75 | 1 | 0 | 1 -2 | 2 | 0 | 0 | 1 | 0 | 3 |
| February 19 | Potsdam *at Norwood HS | L 39-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

