# Team A
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 200 Medley Relay | 2:16.77 | 2 | ||||||
| September 14 | Canton | L 84-86 | 200 Freestyle Relay | 1:56.10 | 1 | ||||||
| September 14 | Canton | L 84-86 | 400 Freestyle Relay | 4:15.47 | 2 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Medley Relay | 2:17.55 | 1 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Freestyle Relay | 1:56.2 | 1 | ||||||
| September 7 | at Potsdam | W 95-75 | 400 Freestyle Relay | 4:25.72 | 1 | ||||||
| September 11 | at Malone | W 52-42 | 200 Medley Relay | 2:18.33 | 2 | ||||||
| September 11 | at Malone | W 52-42 | 200 Freestyle Relay | 1:58.12 | 1 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Medley Relay | 2:17.76 | 2 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Freestyle Relay | 1:59.69 | 2 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 400 Freestyle Relay | 4:27.65 | 2 | ||||||
| September 20 | Salmon River | W 120-50 | 200 Medley Relay | 2:18.93 | 1 | ||||||
| September 20 | Salmon River | W 120-50 | 200 Freestyle Relay | 1:58.19 | 1 | ||||||
| September 20 | Salmon River | W 120-50 | 400 Freestyle Relay | 4:42.16 | 2 | ||||||
| September 25 | Massena | W 106-64 | 200 Medley Relay | 2:16.95 | 2 | ||||||
| September 25 | Massena | W 106-64 | 200 Freestyle Relay | 1:56.11 | 1 | ||||||
| September 25 | Massena | W 106-64 | 400 Freestyle Relay | 4:27.1 | 1 | ||||||
| September 28 | at Gouverneur | W 120-50 | 200 Medley Relay | 2:24.31 | 1 | ||||||
| September 28 | at Gouverneur | W 120-50 | 200 Freestyle Relay | 1:58.91 | 1 | ||||||
| September 28 | at Gouverneur | W 120-50 | 400 Freestyle Relay | 4:37.22 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 200 Medley Relay | 2:21.48 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 200 Freestyle Relay | 2:01.22 | 2 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 400 Freestyle Relay | 4:42.96 | 2 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Medley Relay | 2:15.52 | 2 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Freestyle Relay | 1:55.74 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 400 Freestyle Relay | 4:19.75 | 1 | ||||||
| October 16 | Malone | W 89-81 | 200 Medley Relay | 2:17.74 | 2 | ||||||
| October 16 | Malone | W 89-81 | 200 Freestyle Relay | 1:58.11 | 1 | ||||||
| October 16 | Malone | W 89-81 | 400 Freestyle Relay | 4:23.91 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 200 Medley Relay | 2:12.46 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 200 Freestyle Relay | 1:56.38 | 1 | ||||||
| October 18 | at Canton | W 96-74 | 400 Freestyle Relay | 4:16.52 | 1 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Medley Relay | 2:16.45 | 3 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Freestyle Relay | 1:55.17 | 2 | ||||||
| October 23 | St. Lawrence | L 61-109 | 400 Freestyle Relay | 4:16.98 | 1 | ||||||

