# Alisha Berney
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 18 | at Potsdam | L 76-93 | 100 Backstroke | 1:29.9 | 6 | ||||||
| September 20 | Canton | L 74-96 | 100 Backstroke | 1:31.91 | 5 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 500 Freestyle | 7:50.54 | 2 | ||||||
| September 28 | at Massena | W 56-38 | 500 Freestyle | 7:36.53 | 4 | ||||||
| October 4 | Gouverneur | W 56-33 | 500 Freestyle | 7:24.14 | 3 | ||||||
| October 9 | Salmon River | W 58-35 | 500 Freestyle | 7:33.46 | 3 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 500 Freestyle | 7:34.13 | 6 | ||||||
| October 19 | St. Lawrence | L 36-58 | 500 Freestyle | 8:49.81 | 4 | ||||||
| October 23 | Potsdam | W 51-43 | 500 Freestyle | 7:25.99 | 4 | ||||||

