# Team B
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 7 | Massena | L 45-123 | 400 Freestyle Relay | 5:39.26 | 5 | ||||||
| September 11 | Salmon River | L 84-84 | 200 Medley Relay | 2:40.73 | 3 | ||||||
| September 11 | Salmon River | L 84-84 | 200 Freestyle Relay | 2:31.30 | 4 | ||||||
| September 11 | Salmon River | L 84-84 | 400 Freestyle Relay | 5:37.9 | 4 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 200 Medley Relay | 2:40.86 | 3 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 200 Freestyle Relay | 2:28.34 | 2 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 400 Freestyle Relay | 5:33.12 | 4 | ||||||
| September 25 | Canton | L 50-120 | 200 Medley Relay | 2:44.59 | 4 | ||||||
| September 25 | Canton | L 50-120 | 200 Freestyle Relay | 2:27.2 | 5 | ||||||
| September 25 | Canton | L 50-120 | 400 Freestyle Relay | 5:42.68 | 5 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 200 Medley Relay | 2:55.85 | 3 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 200 Freestyle Relay | 2:33.40 | 4 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 400 Freestyle Relay | 5:32.27 | 2 | ||||||
| October 4 | at Malone | L 33-56 | 200 Freestyle Relay | 2:29.4 | 4 | ||||||
| October 4 | at Malone | L 33-56 | 400 Freestyle Relay | 5:47.21 | 2 | ||||||
| October 9 | Potsdam | L 67-100 | 200 Medley Relay | 2:47.47 | 4 | ||||||
| October 9 | Potsdam | L 67-100 | 200 Freestyle Relay | 2:26.75 | 4 | ||||||
| October 12 | at Massena | L 23-71 | 200 Medley Relay | 2:33.76 | 3 | ||||||
| October 12 | at Massena | L 23-71 | 200 Freestyle Relay | 2:29.50 | 4 | ||||||
| October 12 | at Massena | L 23-71 | 400 Freestyle Relay | 5:46.21 | 4 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 200 Freestyle Relay | 2:27.4 | 3 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 400 Freestyle Relay | 5:28.1 | 2 | ||||||

